Our Association
Empowering the Mining & Construction Industry Globally
- International Association
| S.No | Association Name | Country / Region | Focus / Description |
|---|---|---|---|
| 1 | International Council on Mining & Metals (ICMM) | Global | Sustainable mining & metals |
| 2 | Global Mineral Professionals Alliance (GMPA) | Global | Professional & technical collaboration |
| 3 | International Mine Water Association (IMWA) | Global | Mine water management & environment |
| 4 | ASEAN Federation of Mining Associations (AFMA) | Southeast Asia | Regional mining body |
| 5 | Australasian Institute of Mining & Metallurgy (AusIMM) | Australia | Professional body for mining experts |
| 6 | American Institute of Mining, Metallurgical & Petroleum Engineers (AIME) | USA | Mining, metallurgy, and petroleum engineers |
| 7 | European Association of Mining Industries (Euromines) | Europe | Metal ores & industrial minerals |
| 8 | Mining Association of the United Kingdom (MAUK) | UK | National mining body |
| 9 | ISSA – Prevention in Mining Industry Section | Global | Occupational safety & health |
| 10 | Cámara Argentina de Empresarios Mineros (CAEM) | Argentina | Mining business chamber |
| 11 | Botswana Chamber of Mines | Botswana | National mining chamber |
| 12 | Brazilian Mining Institute (IBRAM) | Brazil | Mining promotion & policy |
| 13 | Chamber of Mines of the Philippines | Philippines | Industry representation |
| 14 | Finnish Mining Association | Finland | Mineral & metal industry |
| 15 | Minerals Council of Australia | Australia | Major industry council |
| 16 | CONFEDM | Mexico | Mining & metallurgical business confederation |
| 17 | Norwegian Mining and Quarrying Industries Association | Norway | Quarrying and mining industry |
| 18 | Association for Mineral Exploration (AME) | Canada | Exploration & development |
| 19 | British Columbia Regional Mining Alliance (BCRMA) | Canada | Regional mining partnership |
| 20 | Chamber of Minerals & Energy of Western Australia | Australia | Resource industry association |
| 21 | International Precious Metals Institute (IPMI) | Global | Precious metals sector |
| 22 | International Zinc Association (IZA) | Global | Zinc producers association |
| 23 | Mining Association of Canada (MAC) | Canada | National industry body |
| 24 | National Mining Association (NMA) | USA | U.S. mining advocacy group |
| 25 | Nevada Mining Association | USA | State-level mining organisation |
| 26 | Society for Mining, Metallurgy & Exploration (SME) | USA | Professional membership society |
| 27 | Association of Mining & Exploration Companies (AMEC) | Australia | Exploration & mining companies |
| 28 | Japan Mining Industry Association | Japan | National mining industry |
| 29 | Ghana Chamber of Mines | Ghana | National mining body |
| 30 | Chamber of Mines of South Africa | South Africa | National mining chamber |
| 31 | International Copper Association (ICA) | Global | Copper producers and users |
| 32 | International Iron Metallics Association (IIMA) | Global | Iron metallics industry |
| 33 | International Lead Association (ILA) | Global | Lead producers & users |
| 34 | International Molybdenum Association (IMOA) | Global | Molybdenum industry |
| 35 | International Wrought Copper Council | Global | Fabricated copper industry |
| 36 | Nickel Institute | Global | Nickel producers association |
| 37 | World Gold Council (WGC) | Global | Gold mining industry |
| 38 | World Coal Association (WCA) | Global | Coal industry |
| 39 | Instituto Brasileiro de Mineração (IBRAM) | Brazil | Brazilian mining institute |
| 40 | Sociedad Nacional de Minería (SONAMI) | Chile | National mining association |
| 41 | Sociedad Nacional de Minería, Petróleo y Energía (SNMPE) | Peru | Mining, oil & energy body |
| 42 | Mining Industry Association of Southern Africa (MIASA) | Southern Africa | Regional federation |
| 43 | Women in Mining Association (WiM) | South Africa | Women empowerment in mining |
| 44 | International Council for Artisanal & Small-scale Mining (IC-ASM) | Global | Artisanal & small-scale mining |
| 45 | Mining Suppliers Trade Association (MSTA) | Canada | Suppliers & service companies |
| 46 | Association of Mining Analysts (AMA) | UK | Financial & technical analysts |
| 47 | Mining Association of British Columbia (MABC) | Canada | Provincial mining association |
| 48 | Association of Mining & Exploration Companies (duplicate of #27) | Australia | Mining & exploration |
| 49 | International Aluminium Institute (IAI) | Global | Aluminium industry |
| 50 | Diamond Development Initiative (DDI) | Global | Ethical & artisanal diamond mining |
- National Association
| S.No | Association Name | Description / Focus |
|---|---|---|
| 1 | Federation of Indian Mineral Industries (FIMI) | Apex body representing mining, minerals, metals & related industries in India. |
| 2 | Mining Engineers’ Association of India (MEAI) | Professional organization for mining engineers, geologists & metallurgists. |
| 3 | Indian Mining Association (IMA) | National body promoting mining policies & industry collaboration. |
| 4 | Indian Mine Managers’ Association (IMMA) | Professional body of mine managers; promotes safety & management standards. |
| 5 | The Mining, Geological and Metallurgical Institute of India (MGMI) | Promotes scientific development in mining, geology & metallurgy. |
| 6 | Indian Institute of Mineral Engineers (IIME) | Professional body for mineral processing engineers & researchers. |
| 7 | Skill Council for Mining Sector (SCMS) | National skill development council for mining workforce training. |
| 8 | Indian Bureau of Mines (IBM) | Government organization under Ministry of Mines; regulates mining sector. |
| 9 | Geological Survey of India (GSI) | National geoscientific organization responsible for geological mapping & exploration. |
| 10 | National Institute of Rock Mechanics (NIRM) | R&D institute for rock mechanics and mine safety studies. |
| 11 | National Institute of Miners’ Health (NIMH) | Research institute for occupational health & safety in mines. |
| 12 | Coal Producers Association of India | Represents coal producers & policy interests. |
| 13 | Indian Coal & Mineral Operators Association | Represents coal & mineral operating companies. |
| 14 | Stone & Mineral Operators Association of India | National body for stone, quarry & mineral lease holders. |
| 15 | All India Granite and Stone Association (AIGSA) | Represents the granite, marble & dimensional stone industry. |
| 16 | Cement Manufacturers Association (CMA) | Industry body representing cement producers (mineral-based sector). |
| 17 | Indian Copper Development Centre (ICDC) | Promotes use and development of copper industry in India. |
| 18 | Aluminium Association of India (AAI) | Represents aluminium producers & users. |
| 19 | Sponge Iron Manufacturers Association (SIMA) | Represents sponge iron/DRI producers in India. |
| 20 | Iron Ore Producers Association of India | Forum for iron ore mining & export companies. |
| 21 | Steel Furnace Association of India (SFAI) | Represents secondary steel producers & furnace operators. |
| 22 | Ferro Alloys Producers Association (FAPA) | Represents ferro alloy manufacturers. |
| 23 | Zinc Producers Association of India | Industry group for zinc producers & refiners. |
| 24 | Manganese Ore (India) Ltd. – Industry Coordination Forum | Forum for manganese ore producers & users. |
| 25 | Indian Rare Earths Producers Forum | Promotes rare earths extraction & processing. |
| 26 | Indian Bauxite Producers Association | Represents bauxite mining companies. |
| 27 | Indian Limestone and Dolomite Mining Association | Represents non-metallic mineral miners. |
| 28 | Critical Minerals Association – India (CMA India) | Works on strategic & critical minerals policy. |
| 29 | National Mining Forum of India | Industry-level discussion platform on mining reforms. |
| 30 | Sustainable Mining and Environment Association of India (SMEA) | Focused on sustainable and responsible mining practices. |
| 31 | Indian Institute of Metals (IIM) | Professional association for metallurgists. |
| 32 | Geological Society of India (GSI Society) | Promotes geological sciences & mineral exploration. |
| 33 | Indian Cement Manufacturers Federation | Represents cement & limestone mining industries. |
| 34 | All India Miners Federation | Protects miners’ welfare & rights. |
| 35 | Indian Coal Mining Association | Represents coal mining & allied industries. |
| 36 | Indian Lead & Zinc Development Association (ILZDA) | Promotes lead, zinc, and related industries. |
| 37 | Indian Iron Ore Exporters Association | Supports export trade of iron ore. |
| 38 | Indian Mica Mining Association | Promotes mica mining & sustainable extraction. |
| 39 | Indian Salt Manufacturers Association | Represents salt producers & allied mining sectors. |
| 40 | Indian Clay and Kaolin Producers Association | Promotes clay & kaolin mining. |
| 41 | Indian Graphite Miners Association | Represents graphite mining & processing sector. |
| 42 | Indian Silica Sand and Quartz Mining Association | Promotes silica sand & quartz miners. |
| 43 | Indian Mineral Policy Forum | Discussion platform for policy & reforms. |
| 44 | Indian Non-Ferrous Metals Association (INFMA) | Represents non-ferrous metal producers. |
| 45 | Indian Tin & Tungsten Producers Forum | Represents minor & strategic mineral producers. |
| 46 | Indian Rare Minerals Exporters Association | Promotes export of rare minerals. |
| 47 | Indian Coal Beneficiation Association | Works on coal washing and quality improvement. |
| 48 | Indian Mining Machinery Manufacturers Association | Represents mining equipment & technology providers. |
| 49 | Association of Indian Mining Contractors | Forum for contract-based mining companies. |
| 50 | National Mineral Development Foundation (NMDF) | Promotes sustainable mineral development and CSR in mining. |
- Regional Association
| S.No | Association Name | Description / Focus | Website / Reference |
|---|---|---|---|
| 1 | Tamil Nadu Stone Quarry Lease Holder Welfare Association (TSQLHWA) | Represents stone-quarry owners, crushers & lorry operators in Tamil Nadu. | imcindia.com |
| 2 | Mining Engineers’ Association of India – Tamil Nadu Chapter (MEAI-TN) | Professional body for mining engineers, geologists & metallurgists in Tamil Nadu. | meai.org |
| 3 | Tamil Nadu Sand & M-Sand Truck Owners’ Association | Represents truck owners transporting sand and M-sand within Tamil Nadu. | timesofindia.indiatimes.com |
| 4 | District Mineral Foundation Trust – Tamil Nadu (DMFT) | State-wide welfare trusts for mining-affected areas in each district. | tamilnadudmf.tn.gov.in |
| 5 | Tamil Nadu Granite & Stone Quarry Owners Association | Represents granite quarry owners and related industry members. | Not publicly available |
| 6 | Tamil Nadu Crusher Owners Association | Association for stone crushing unit owners in Tamil Nadu. | Not publicly available |
| 7 | Lorry Owners Association – Mining Sector TN | Represents transportation/logistics stakeholders in mining/quarrying. | Not publicly available |
| 8 | Tamil Nadu Lime & Dolomite Producers Association | Represents lime/dolomite mining companies. | Not publicly available |
| 9 | Tamil Nadu Bauxite & Mineral Producers Forum | Forum for bauxite & minor mineral producers in the state. | Not publicly available |
| 10 | Tamil Nadu Rare Earth & Critical Minerals Association | Represents rare earth & strategic mineral producers. | Not publicly available |
Event & Exhibition Partner of TNMSA
IEMS takes pride in declaring that we are highly recommended by the Associations who are contributors in the Indian Mining & Construction Industry. We operate as the recommended Event & Exhibition Partner for TNMSA) and TEMOWA. IEMS played an instrumental role in elevating the Annual Association Members Gathering, to an International Exhibition showcasing Construction Equipment and Vehicles, with the Brand Name TEMOWA Expo. The Exhibitor profile of TEMOWA Expo included Manufacturers, Importers and Dealers of all construction equipment’s such as hydraulic Excavators, Wheel loaders, Backhoe loaders, Motor Graders, Vibratory Compactors, Cranes, Dumpers, Tippers, Forklift, Trucks, Dozers, etc., and covers every product and technology related to the industry with the complete coordination and support from individual District Associations, spread across the state. The event has been recognized as a business revolution in the HEMM Industry of India with full-pack business networking sessions, seminars & conclaves, tech workshops, conference meets, government guidance sessions, social cause activities, investors meet, training sessions, and concluded with an Award Ceremony, organized at an international level and vibrantly covered by media connects. Leading companies across the globe participate and showcase their advanced and upgraded Earth Movers and Heavy Equipment. The Exhibition hosts over 100 stalls with 15 Tech Pavilions and attracts around 10,000 Business Visitors.
Event & Exhibition Partner of TEMOWA
On similar lines, IEMS associated with TNMSA and successfully organized their Annual Mines Safety Observation Event, as a full-fledged Business Conclave, under the aegis of the Director General of Mines Safety. TNMSA recognized our contribution and favored us with the opportunity to organize the International Mining Expo & Conclave, which had the active participation of Corporate Sponsors and gathered the presence of all Quarry & Stone Crusher Industry Owners & Managers, Engineers & Technicians, and the Audit Teams who actively involved themselves in the networking sessions, panel discussions, training sessions, technical demonstrations, and safety workshops. The Event also hosted a concurrent Job Fair pavilion for the industry and concluded with an Awards Ceremony for achievers. The success of the meet further paved the way for the association of IEMS with TNMSA & TNSQCOA (Tamil Nadu Stone Quarry & Crusher Owners Association) for organizing the International M-Sand Seminar, on par with the standards and sessions of an International Conference. The Event brought together the entire M-Sand fraternity of over 200 M-Sand Manufacturers, over 200 Quarry & Crusher owners, over 200 Engineers & Architects and included Exhibitor stalls, networking sessions, technical presentations, government guidance sessions and panel discussions. The event which was anticipated to be an avenue for marketing connects, turned out to be a source of business prospects for the Exhibitors.